The HOVR Guardian is a stability road running shoe family from Under Armour.
The HOVR Guardian 2 uses breathable design, and was released in 2020. Its support type is designated as stability, meaning that it's designed for runners with overpronation. The latest model in the family is the Under Armour HOVR Guardian 3.
Based on our monitoring of prices across the internet, it's currently in the cheapest 20% of running shoes today.
![]() Now viewing Under Armour HOVR Guardian 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedSep 2020 | May 2021 | Jun 2022 | Jun 2022 | ||
expertReviewScore | Expert Review Score | | | | | |
Weight | WeightM: 318 g W: 275 g | 281 g | 318 g | 252 g | M: 323 g W: 264 g | |
Forefoot | ForefootM: 21 mm W: 19 mm | 27 mm | 14 mm | 30 mm | 29 mm | 35 mm |
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 8 mm | 8 mm | 5 mm | |
Heel | HeelM: 29 mm W: 27 mm | 27 mm | 22 mm | 38 mm | 37 mm | 40 mm |
Terrain | TerrainRoad | Road | Road | RoadTrail | Road | Road |
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily runningRacingSpeed training | Daily running |
Brand | BrandUnder Armour | Altra | Asics | Mizuno | Saucony | Hoka One One |
Support Type | Support TypeStability | Stability | Stability | NeutralStability | Stability | Stability |
Pronation Type | Pronation TypeOverpronation | Overpronation | Overpronation | Neutral pronationOverpronation | Overpronation | Overpronation |
Arch Type | Arch TypeLow arch | Low arch | Low arch | High archLow arch | Low arch | Low arch |
Shoe Type | Shoe TypeFor big guysFor heavy runners | Low dropZero drop | For big guysFor heavy runnersMaximalist | Maximalist | For big guysFor heavy runnersMaximalist | |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Asics Gel | ||||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsFore/Midfoot strikeHeel strikeBreathable |
Characteristics | |
---|---|
Sports | Running (+1580) |
Terrain | Road (+1039) |
Usages | Daily running (+874) |
Brand | Under Armour (+76) |
Support Type | Stability (+171) |
Pronation Type | Overpronation (+161) |
Strike Type | Fore/Midfoot strike (+792)Heel strike (+911) |
Arch Type | Low arch (+173) |
Shoe Type | For big guys (+342)For heavy runners (+342) |
Fit | Medium toe box (+563) |
Features | Breathable (+687) |
Materials | Mesh (+702)Reflective (+89) |
Events | 10k (+616)Half marathon (+616)Marathon (+616) |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Released | Sep 2020 | |
Measurements | ||
Weight | M: 318 g W: 275 g | |
Heel to toe drop | 8 mm | |
Heel | M: 29 mm W: 27 mm | |
Forefoot | M: 21 mm W: 19 mm |