The HOVR Infinite Camo is a neutral road running shoe from Under Armour.
It has a breathable design. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
![]() Now viewing Under Armour HOVR Infinite Camo | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Oct 2022 | Feb 2023 | Oct 2022 | Dec 2022 | Jun 2021 |
Weight | WeightM: 306 g W: 249 g | M: 292 g W: 269 g | 309 g | 292 g | M: 244 g W: 210 g | M: 241 g W: 215 g |
Forefoot | Forefoot | 27 mm | 31 mm | M: 25 mm W: 25 mm | 31 mm | |
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 9 mm | 10 mm | M: 10 mm W: 9 mm | 6 mm |
Heel | Heel | 35 mm | 40 mm | M: 35 mm W: 33 mm | 37 mm | |
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily runningSpeed training | Daily runningSpeed training |
Brand | BrandUnder Armour | Saucony | Nike | Asics | adidas | Brooks |
Shoe Type | Shoe TypeFor big guysFor heavy runners | Maximalist | For big guysFor heavy runnersMaximalist | LightweightMaximalist | LightweightMaximalist | |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | PWRRUN | Nike FlyknitNike ZoomxZoomX | GEL | Lightstrike | |
Environmental Characteristics | Environmental Characteristics | SustainableVegan Ⓥ | Sustainable | |||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Road (+1076) |
Usages | Daily running (+917) |
Brand | Under Armour (+76) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Fore/Midfoot strike (+822)Heel strike (+943) |
Arch Type | High arch (+1269) |
Shoe Type | For big guys (+374)For heavy runners (+374) |
Fit | Medium toe box (+642) |
Features | Breathable (+764) |
Materials | Mesh (+743)Reflective (+99) |
Events | 10k (+632)Half marathon (+632)Marathon (+632) |
Specifications | vs Average | |
---|---|---|
Model | Camo | |
Measurements | ||
Weight | M: 306 g W: 249 g | |
Heel to toe drop | 8 mm |