The Threadborne Blur is a neutral lightweight road running shoe by Under Armour.
It uses breathable design, and went on sale in 2018. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
Now viewing Under Armour Threadborne Blur | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedMar 2018 | Jul 2021 | Oct 2019 | Apr 2022 | Sep 2022 | |
expertReviewScore | Expert Review Score | | | | | |
Weight | WeightM: 232 g W: 190 g | M: 249 g W: 221 g | M: 247 g W: 204 g | M: 292 g W: 249 g | M: 266 g W: 238 g | 352 g |
Forefoot | Forefoot21 mm | 27 mm | 26 mm | 24 mm | 21 mm | |
Heel to toe drop | Heel to toe drop6 mm | 8 mm | 6 mm | 8 mm | 10 mm | 11 mm |
Heel | Heel27 mm | 33 mm | 34 mm | 34 mm | 32 mm | |
Usages | UsagesDaily running | Daily runningSpeed training | Daily runningSpeed training | Daily running | Daily running | Daily running |
Brand | BrandUnder Armour | Brooks | Skechers | New Balance | Brooks | adidas |
Shoe Type | Shoe TypeLightweight | Lightweight | LightweightMaximalist | Maximalist | Maximalist | For big guysFor heavy runnersMaximalist |
Techs | Techs | New Balance Fresh Foam | ||||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870) |
Brand | Under Armour (+76) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790)Heel strike (+909) |
Arch Type | High arch (+1210) |
Shoe Type | Lightweight (+337) |
Fit | Medium toe box (+562) |
Features | Breathable (+687) |
Materials | Knit (+128) |
Specifications | vs Average | |
---|---|---|
Released | Mar 2018 | |
Measurements | ||
Weight | M: 232 g W: 190 g | |
Heel to toe drop | 6 mm | |
Heel | 27 mm | |
Forefoot | 21 mm |