The Fivefingers Bikila Evo is a neutral road running shoe family that uses Vibram technology from Vibram.
The Fivefingers Bikila Evo 2 is the most recent model in the family. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 40% of running shoes today.
β ββ ![]() Now viewing Vibram Fivefingers Bikila Evo 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Apr 2017 | Apr 2017 | Nov 2015 | Jul 2014 | Apr 2017 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | Weight | M: 235 g W: 184 g | M: 232 g W: 179 g | M: 249 g W: 207 g | M: 213 g W: 179 g | M: 238 g W: 190 g |
Forefoot | Forefoot | 16 mm | 16 mm | 20 mm | 17 mm | M: 20 mm W: 18 mm |
Heel to toe drop | Heel to toe drop | 4 mm | 8 mm | 4 mm | 6 mm | 8 mm |
Heel | Heel | 20 mm | 24 mm | 24 mm | 23 mm | M: 28 mm W: 26 mm |
Brand | BrandVibram | Nike | Nike | Nike | Nike | Nike |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Techs | TechsVibram | Nike Flyknit | Nike Flyknit | Nike Flyknit | ||
Environmental Characteristics | Environmental Characteristics | Vegan β | Vegan β | Vegan β | ||
Common characteristicsRoadDaily runningNeutralNeutral pronationHigh archLightweightLow dropZero drop |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Daily running (+1081) |
Brand | Vibram (+10) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Fore/Midfoot strike (+897) |
Arch Type | High arch (+1384) |
Shoe Type | Lightweight (+390)Low drop (+264)Zero drop (+92) |
Techs | Vibram (+69) |
Colorways | Black |
Specifications | ||
---|---|---|
Model | 2 |