bestDeal | Show prices | |||||||
priceBand | Price band | |||||||
released | ReleasedMar 2016 | Oct 2017 | Nov 2018 | Nov 2019 | Aug 2020 | Sep 2021 | Dec 2022 | |
expertReviewScore | Expert Review Score | | | | | | | |
productAthletes | Pro athlete users | |||||||
Weight | WeightM: 312 g W: 252 g | M: 298 g W: 235 g | M: 303 g W: 247 g | M: 295 g W: 241 g | M: 281 g W: 221 g | M: 281 g W: 238 g | M: 281 g W: 238 g | M: 275 g W: 235 g |
Forefoot | ForefootM: 12 mm W: 11 mm | M: 12 mm W: 11 mm | M: 12 mm W: 11 mm | 19 mm | M: 12 mm W: 11 mm | 23 mm | 14 mm | M: 27 mm W: 14 mm |
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 8 mm | 8 mm |
Heel | HeelM: 22 mm W: 21 mm | M: 22 mm W: 21 mm | M: 22 mm W: 21 mm | 29 mm | M: 22 mm W: 21 mm | 33 mm | 22 mm | M: 35 mm W: 22 mm |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Heel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Maximalist | Maximalist | |||||
Breathable | Breathable | |||||||
Orthotic friendly | Orthotic friendly | |||||||
Techs | Techs | ASICS FF BlastASICS TRUSSTIC | ||||||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Sustainable | ||||||
Common characteristicsRoadDaily runningStabilityOverpronationLow arch |
Characteristics | |
---|---|
Sports | Running (+364) |
Terrain | Road (+261) |
Brand | ASICS (+50) |
Support Type | Stability (+60) |
Pronation Type | Overpronation (+54) |
Strike Type | Fore/Midfoot strike (+234)Heel strike (+269) |
Arch Type | Low arch (+55) |
Shoe Type | Maximalist (+141) |
Materials | Jacquard Mesh (+6)Knit (+64)Mesh (+260) |
Techs | ASICS FF Blast (+3)ASICS TRUSSTIC (+1) |