The GT 2000 is a stability road running shoe family from Asics.
The GT 2000 5 came out in 2016. Its support type is designated as stability, meaning that it's designed for runners with overpronation. The latest model in the family is the Asics GT 2000 10.
With an average review score of 72%, it's in the lowest rated 30% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
β ββ Now viewing Asics GT 2000 5 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | ReleasedMar 2016 | Aug 2022 | Apr 2022 | Jun 2022 | ||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 312 g W: 252 g | M: 281 g W: 244 g | 298 g | 281 g | 11 g | 318 g |
Forefoot | ForefootM: 12 mm W: 11 mm | 11 mm | 15 mm | 14 mm | 19 mm | 30 mm |
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 8 mm | 12 mm | 8 mm |
Heel | HeelM: 22 mm W: 21 mm | 21 mm | 25 mm | 22 mm | 31 mm | 38 mm |
Terrain | TerrainRoad | Road | Road | Road | Road | RoadTrail |
Brand | BrandAsics | Asics | Asics | Asics | Mizuno | Mizuno |
Support Type | Support TypeStability | Stability | NeutralStability | Stability | Stability | NeutralStability |
Pronation Type | Pronation TypeOverpronation | Overpronation | Overpronation | Overpronation | Overpronation | Neutral pronationOverpronation |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike |
Arch Type | Arch TypeLow arch | Low arch | Low arch | Low arch | Low arch | High archLow arch |
Shoe Type | Shoe TypeFor big guysFor heavy runners | LightweightMaximalist | For big guysFor heavy runnersMaximalist | |||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Breathable | Breathable | |||||
Techs | Techs | Asics Gel | ||||
Environmental Characteristics | Environmental CharacteristicsVegan β | Sustainable | Sustainable | |||
Common characteristicsDaily running |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870) |
Brand | Asics (+208) |
Support Type | Stability (+171) |
Pronation Type | Overpronation (+161) |
Strike Type | Heel strike (+909) |
Arch Type | Low arch (+173) |
Shoe Type | For big guys (+339)For heavy runners (+339) |
Events | 10k (+615)Half marathon (+615)Marathon (+615) |
Environmental Characteristics | Vegan β (+203) |
Specifications | vs Average | |
---|---|---|
Model | 5 | |
Released | Mar 2016 | |
Measurements | ||
Weight | M: 312 g W: 252 g | |
Heel to toe drop | 10 mm | |
Heel | M: 22 mm W: 21 mm | |
Forefoot | M: 12 mm W: 11 mm |