| bestDeal | Show prices | ||||||||||
| priceBand | Price band | ||||||||||
| released | ReleasedMar 2016 | Oct 2017 | Nov 2018 | Nov 2019 | Aug 2020 | Sep 2021 | Dec 2022 | Aug 2023 | Aug 2024 | Aug 2025 | |
| expertReviewScore | Expert Review Score | | | | | | | | | | |
| productAthletes | Pro athlete users | ||||||||||
| Weight | WeightM: 312 g W: 252 g | M: 298 g W: 235 g | M: 303 g W: 247 g | M: 295 g W: 241 g | M: 281 g W: 221 g | M: 281 g W: 238 g | M: 281 g W: 238 g | M: 275 g W: 235 g | M: 266 g W: 238 g | M: 266 g W: 230 g | M: 266 g W: 235 g |
| Forefoot | ForefootM: 12 mm W: 11 mm | M: 12 mm W: 11 mm | M: 12 mm W: 11 mm | 19 mm | M: 12 mm W: 11 mm | 23 mm | 14 mm | M: 27 mm W: 14 mm | 27 mm | 28 mm | 29 mm |
| Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm |
| Heel | HeelM: 22 mm W: 21 mm | M: 22 mm W: 21 mm | M: 22 mm W: 21 mm | 29 mm | M: 22 mm W: 21 mm | 33 mm | 22 mm | M: 35 mm W: 22 mm | 35 mm | 36 mm | 37 mm |
| Terrain | TerrainRoad | Road | Road | Road | Road | Road | Road | Road | Road | Road | |
| Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily running | Daily running | Daily running | Daily runningGym | Daily running | Daily runningHyrox | |
| Support Type | Support TypeStability | Stability | Stability | Stability | Stability | Stability | Stability | Stability | Stability | Stability | |
| Pronation Type | Pronation TypeOverpronation | Overpronation | Overpronation | Overpronation | Overpronation | Overpronation | Overpronation | Overpronation | Overpronation | Overpronation | |
| Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | |
| Arch Type | Arch TypeLow arch | Low arch | Low arch | Low arch | Low arch | Low arch | Low arch | Low arch | Low arch | Low arch | |
| Shoe Type | Shoe Type | Maximalist | ComfortableMaximalist | Maximalist | |||||||
| Orthotic friendly | Orthotic friendly | ||||||||||
| Removable insole | Removable insole | ||||||||||
| Breathable | Breathable | ||||||||||
| Techs | Techs | ASICS FF BlastASICS TRUSSTIC | |||||||||
| Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Sustainable |
| Characteristics | |
|---|---|
| Sports | Running (+446) |
| Terrain | Road (+310) |
| Brand | ASICS (+53) |
| Support Type | Stability (+64) |
| Pronation Type | Overpronation (+63) |
| Strike Type | Fore/Midfoot strike (+338)Heel strike (+319) |
| Arch Type | Low arch (+63) |
| Shoe Type | Comfortable (+137)Maximalist (+181) |
| Materials | Knit (+85)Mesh (+326)Reflective (+127) |
| Techs | ASICS FF Blast (+3)ASICS TRUSSTIC (+1) |












