bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | ReleasedJan 2017 | Jan 2018 | Jan 2020 | Mar 2021 | Feb 2022 | |
Weight | WeightM: 264 g W: 221 g | M: 261 g W: 218 g | M: 272 g W: 227 g | M: 272 g W: 227 g | M: 275 g W: 221 g | M: 264 g W: 215 g |
Forefoot | Forefoot24 mm | 24 mm | 27 mm | 24 mm | 30 mm | |
Heel to toe drop | Heel to toe drop5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm |
Heel | Heel29 mm | 29 mm | 32 mm | 29 mm | 35 mm | |
Shoe Type | Shoe Type | Maximalist | Maximalist | |||
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | Vegan Ⓥ | Vegan Ⓥ | Sustainable | |
Common characteristicsRoadDaily runningStabilityOverpronationFore/Midfoot strikeLow arch |
Characteristics | |
---|---|
Sports | Running (+336) |
Terrain | Road (+242) |
Brand | Hoka One One (+26) |
Support Type | Stability (+55) |
Pronation Type | Overpronation (+49) |
Strike Type | Fore/Midfoot strike (+208) |
Arch Type | Low arch (+52) |
Shoe Type | Maximalist (+120) |
Materials | Mesh (+238) |