The Arahi is a stability maximalist road running shoe family by Hoka.
The Arahi 4 has a breathable construction and orthotic friendly design, and was released in 2020. As a stability support shoe, it's suitable for runners with overpronation. The latest model in the family is the Hoka Arahi 6.
According to our analysis of reviews from experts around the world, it averages a review score of 80%. This puts it rated just below the median rating of comparable running shoes. According to our analysis of prices across the internet, at current rates it's just above the median price of running shoes.
β ββ ![]() Now viewing Hoka Arahi 4 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJan 2020 | Nov 2022 | Apr 2022 | Dec 2022 | Jun 2022 | Jun 2022 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 272 g W: 227 g | M: 275 g W: 235 g | M: 323 g W: 264 g | M: 309 g W: 281 g | 252 g | 318 g |
Forefoot | Forefoot | 28 mm | 35 mm | 29 mm | 30 mm | |
Heel to toe drop | Heel to toe drop5 mm | 5 mm | 8 mm | 8 mm | 8 mm | |
Heel | Heel | 28 mm | 40 mm | 37 mm | 38 mm | |
Terrain | TerrainRoad | Road | Road | Road | Road | RoadTrail |
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily runningRacingSpeed training | Daily running |
Brand | BrandHoka | Altra | Hoka | Brooks | Saucony | Mizuno |
Support Type | Support TypeStability | Stability | Motion controlStability | Stability | Stability | NeutralStability |
Pronation Type | Pronation TypeOverpronation | Overpronation | OverpronationSevere overpronation | Overpronation | Overpronation | Neutral pronationOverpronation |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Arch Type | Arch TypeLow arch | Low arch | Low arch | Low arch | Low arch | High archLow arch |
Shoe Type | Shoe Type | Low dropZero drop | Maximalist | Maximalist | Maximalist | |
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Altra EGOGuideRail | Brooks DNA AmpGuideRail | |||
Environmental Characteristics | Environmental Characteristics | Vegan β | Sustainable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | Hoka (+96) |
Support Type | Stability (+200) |
Pronation Type | Overpronation (+182) |
Strike Type | Fore/Midfoot strike (+896) |
Arch Type | Low arch (+189) |
Fit | Medium toe box (+788) |
Features | Breathable (+958)Orthotic friendly (+218) |
Materials | Mesh (+821) |
Specifications | vs Average | |
---|---|---|
Model | 4 | |
Released | Jan 2020 | |
Measurements | ||
Weight | M: 272 g W: 227 g | |
Heel to toe drop | 5 mm |