The Arahi is a stability maximalist road running shoe family by Hoka. This is the original product in the family.
It uses breathable construction and orthotic friendly design, and went on sale in 2017. Its support type is designated as stability, meaning that it's designed for runners with overpronation. The latest model in the family is the Hoka Arahi 6.
Based on our monitoring of prices across the internet, it's currently just above the median price of running shoes today.
β ββ ![]() Now viewing Hoka Arahi | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedJan 2017 | Jan 2018 | Nov 2022 | Dec 2022 | Dec 2022 | Dec 2022 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 264 g W: 221 g | M: 261 g W: 218 g | M: 275 g W: 235 g | M: 309 g W: 281 g | M: 275 g W: 235 g | M: 303 g W: 244 g |
Forefoot | Forefoot24 mm | 24 mm | 28 mm | M: 27 mm W: 14 mm | 24 mm | |
Heel to toe drop | Heel to toe drop5 mm | 5 mm | 8 mm | 8 mm | 12 mm | |
Heel | Heel29 mm | 29 mm | 28 mm | M: 35 mm W: 22 mm | 36 mm | |
Brand | BrandHoka | Hoka | Altra | Brooks | ASICS | Mizuno |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Low dropZero drop | Maximalist | Maximalist | ||
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Altra EGOGuideRail | Brooks DNA AmpGuideRail | ASICS FF BlastASICS TRUSSTIC | Mizuno Enerzy | |
Environmental Characteristics | Environmental CharacteristicsVegan β | Vegan β | Sustainable | Sustainable | ||
Common characteristicsRoadDaily runningStabilityOverpronationLow arch |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Daily running (+1081) |
Brand | Hoka (+96) |
Support Type | Stability (+200) |
Pronation Type | Overpronation (+182) |
Strike Type | Fore/Midfoot strike (+897) |
Arch Type | Low arch (+189) |
Fit | Medium toe box (+789) |
Features | Breathable (+959)Orthotic friendly (+218) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Environmental Characteristics | Vegan β (+222) |
Specifications | vs Average | |
---|---|---|
Released | Jan 2017 | |
Measurements | ||
Weight | M: 264 g W: 221 g | |
Heel to toe drop | 5 mm | |
Heel | 29 mm | |
Forefoot | 24 mm |