bestDeal | Show prices | ||||
priceBand | Price band | ||||
released | ReleasedJul 2014 | Jul 2020 | Feb 2022 | ||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β |
Weight | WeightM: 266 g W: 224 g | M: 244 g W: 204 g | M: 261 g W: 210 g | ||
Forefoot | Forefoot | 23 mm | |||
Heel to toe drop | Heel to toe drop5 mm | 5 mm | 5 mm | ||
Heel | Heel | 28 mm | |||
Usages | UsagesDaily running | Daily running | Daily runningSpeed training | Daily runningSpeed training | Daily runningSpeed training |
Shoe Type | Shoe Type | Lightweight | |||
Breathable | Breathable | ||||
Environmental Characteristics | Environmental CharacteristicsVegan β | Vegan β | |||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+364) |
Terrain | Road (+261) |
Brand | Newton (+4) |
Support Type | Neutral (+312) |
Pronation Type | Neutral pronation (+311) |
Strike Type | Fore/Midfoot strike (+234) |
Arch Type | High arch (+309) |
Shoe Type | Lightweight (+115) |
Materials | Mesh (+260) |