The Fate is a neutral lightweight road running shoe family by Newton. This is the original product in the family.
It went on sale in 2014. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Newton Fate 8.
According to our analysis of reviews from experts around the world, it averages a review score of 90%. This puts it in the highest rated 10% of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the cheapest 30% of running shoes.
β ββ ![]() Now viewing Newton Fate | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJul 2014 | Jun 2016 | Nov 2015 | Apr 2017 | Jul 2014 | Apr 2017 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 266 g W: 224 g | M: 269 g W: 241 g | M: 249 g W: 207 g | M: 235 g W: 184 g | M: 213 g W: 179 g | M: 238 g W: 190 g |
Forefoot | Forefoot | 22 mm | 20 mm | 16 mm | 17 mm | M: 20 mm W: 18 mm |
Heel to toe drop | Heel to toe drop5 mm | 4 mm | 4 mm | 4 mm | 6 mm | 8 mm |
Heel | Heel | 26 mm | 24 mm | 20 mm | 23 mm | M: 28 mm W: 26 mm |
Brand | BrandNewton | Saucony | Nike | Nike | Nike | Nike |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Low drop | LightweightLow drop | LightweightLow drop | Lightweight | Lightweight |
Techs | Techs | Nike Flyknit | Nike Flyknit | |||
Environmental Characteristics | Environmental CharacteristicsVegan β | Vegan β | Vegan β | |||
Common characteristicsRoadDaily runningNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1822) |
Terrain | Road (+1238) |
Usages | Daily running (+1060) |
Brand | Newton (+16) |
Support Type | Neutral (+1436) |
Pronation Type | Neutral pronation (+1428) |
Strike Type | Fore/Midfoot strike (+880) |
Arch Type | High arch (+1377) |
Environmental Characteristics | Vegan β (+219) |
Specifications | vs Average | |
---|---|---|
Released | Jul 2014 | |
Measurements | ||
Weight | M: 266 g W: 224 g | |
Heel to toe drop | 5 mm |