The Fate is a neutral lightweight road running shoe family by Newton.
The Fate 6 uses breathable construction design, and was released in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Newton Fate 8.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
β ββ ![]() Now viewing Newton Fate 6 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJul 2020 | Apr 2019 | Jan 2020 | Jun 2022 | Apr 2020 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 261 g W: 210 g | M: 278 g W: 221 g | M: 193 g W: 164 g | 210 g | M: 283 g W: 255 g | |
Forefoot | Forefoot | 22 mm | 7 mm | 31 mm | ||
Heel to toe drop | Heel to toe drop5 mm | 6 mm | 8 mm | 8 mm | ||
Heel | Heel | 28 mm | 7 mm | 39 mm | ||
Usages | UsagesDaily runningSpeed training | Daily runningSpeed training | Daily running | Daily runningSpeed training | RacingSpeed training | Daily running |
Brand | BrandNewton | Newton | Salming | Xero Shoes | ASICS | New Balance |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | BarefootLightweightLow dropMinimalistZero drop | LightweightMaximalist | |||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | Vibram | New Balance Fresh Foam | |||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081)Speed training (+281) |
Brand | Newton (+16) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896) |
Arch Type | High arch (+1383) |
Fit | Medium toe box (+788) |
Features | Breathable (+958) |
Materials | Mesh (+821) |
Specifications | vs Average | |
---|---|---|
Model | 6 | |
Released | Jul 2020 | |
Measurements | ||
Weight | M: 261 g W: 210 g | |
Heel to toe drop | 5 mm |