The Fate is a neutral lightweight road running shoe family by Newton.
Its support type is designated as neutral, meaning that the Fate 5 is designed for runners with neutral pronation. The latest model in the family is the Newton Fate 6.
Based on our monitoring of prices across the internet, it's currently just below the median price of running shoes today.
Now viewing Newton Fate 5 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | Released | Apr 2014 | Jun 2020 | |||
expertReviewScore | Expert Review Score | | | | | |
Weight | WeightM: 244 g W: 204 g | M: 184 g W: 136 g | 136 g | M: 116 g W: 99 g | 198 g | |
Forefoot | Forefoot23 mm | M: 4 mm W: 3 mm | 14 mm | |||
Heel to toe drop | Heel to toe drop5 mm | 6 mm | ||||
Heel | Heel28 mm | M: 4 mm W: 3 mm | 20 mm | |||
Brand | BrandNewton | Vibram | Vibram | Vibram | Vibram | Nike |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | LightweightLow dropZero drop | LightweightLow dropZero drop | LightweightLow dropZero drop | BarefootLightweightLow dropMinimalistZero drop | Lightweight |
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | Vegan Ⓥ | |||
Common characteristicsRoadDaily runningNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870) |
Brand | Newton (+12) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790) |
Arch Type | High arch (+1210) |
Shoe Type | Lightweight (+337) |
Environmental Characteristics | Vegan Ⓥ (+203) |
Specifications | vs Average | |
---|---|---|
Model | 5 | |
Measurements | ||
Heel to toe drop | 5 mm | |
Heel | 28 mm | |
Forefoot | 23 mm | |
Weight | M: 244 g W: 204 g |