bestDeal | Show prices | |||
priceBand | Price band | |||
released | ReleasedApr 2020 | Jun 2020 | May 2021 | Nov 2022 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β |
Weight | WeightM: 283 g W: 232 g | M: 264 g W: 224 g | 289 g | 281 g |
Forefoot | Forefoot | 22 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | |
Heel | Heel | 32 mm | ||
Strike Type | Strike TypeHeel strike | Heel strike | ||
Shoe Type | Shoe Type | Maximalist | ||
Common characteristicsRoadDaily runningNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+364) |
Terrain | Road (+261) |
Brand | Nike (+44) |
Support Type | Neutral (+312) |
Pronation Type | Neutral pronation (+311) |
Strike Type | Heel strike (+269) |
Arch Type | High arch (+309) |
Shoe Type | Maximalist (+141) |
Materials | Mesh (+260) |