The Downshifter is a neutral road running shoe family from Nike.
The Downshifter 9 has a breathable design, and came out in 2020. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Nike Downshifter 12.
According to our analysis of reviews from experts around the world, it averages a review score of 75%. This puts it in the lowest rated 30% of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
![]() Now viewing Nike Downshifter 9 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedMar 2020 | Oct 2022 | Dec 2022 | Oct 2022 | Jun 2021 | |
expertReviewScore | Expert Review Score | | | | | |
Weight | WeightM: 283 g W: 232 g | 292 g | M: 244 g W: 210 g | M: 292 g W: 269 g | M: 241 g W: 215 g | 210 g |
Forefoot | Forefoot | M: 25 mm W: 25 mm | 27 mm | 31 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | M: 10 mm W: 9 mm | 8 mm | 6 mm | 6 mm |
Heel | Heel | M: 35 mm W: 33 mm | 35 mm | 37 mm | ||
Usages | UsagesDaily running | Daily running | Daily runningSpeed training | Daily running | Daily runningSpeed training | Daily runningSpeed training |
Brand | BrandNike | Asics | adidas | Saucony | Brooks | New Balance |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | LightweightMaximalist | Maximalist | LightweightMaximalist | Lightweight | |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | GEL | Lightstrike | PWRRUN | ||
Environmental Characteristics | Environmental Characteristics | Sustainable | SustainableVegan Ⓥ | |||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Road (+1076) |
Usages | Daily running (+917) |
Brand | Nike (+166) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Heel strike (+943) |
Arch Type | High arch (+1269) |
Fit | Medium toe box (+642) |
Features | Breathable (+764) |
Materials | Mesh (+743) |
Specifications | vs Average | |
---|---|---|
Model | 9 | |
Released | Mar 2020 | |
Measurements | ||
Weight | M: 283 g W: 232 g | |
Heel to toe drop | 10 mm |