bestDeal | Show prices | ||||
priceBand | Price band | ||||
released | ReleasedNov 2019 | Feb 2021 | Apr 2022 | Feb 2023 | |
productAthletes | Pro athlete users | ||||
Weight | WeightM: 289 g W: 264 g | M: 320 g W: 281 g | M: 298 g W: 266 g | M: 269 g W: 235 g | M: 269 g W: 221 g |
Forefoot | Forefoot24 mm | 26 mm | 25 mm | 27 mm | 27 mm |
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 8 mm | 8 mm | 8 mm |
Heel | Heel32 mm | 34 mm | 33 mm | 35 mm | 35 mm |
Terrain | TerrainRoad | Trail | Road | Road | Road |
Usages | UsagesDaily running | Daily running | Daily running | Daily running | |
Pronation Type | Pronation TypeOverpronation | Overpronation | Overpronation | Overpronation | |
Arch Type | Arch TypeLow arch | Low arch | Low arch | Low arch | |
Shoe Type | Shoe TypeMaximalist | For big guysFor heavy runnersMaximalist | Maximalist | Maximalist | Maximalist |
Breathable | Breathable | ||||
Orthotic friendly | Orthotic friendly | ||||
Removable insole | Removable insole | ||||
Techs | Techs | PWRRUN | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | ||
Common characteristicsStabilityFore/Midfoot strikeHeel strike |
Characteristics | |
---|---|
Sports | Running (+332) |
Terrain | Road (+236)Trail (+112) |
Brand | Saucony (+27) |
Support Type | Stability (+57) |
Pronation Type | Overpronation (+50) |
Strike Type | Fore/Midfoot strike (+208)Heel strike (+247) |
Arch Type | Low arch (+52) |
Shoe Type | For big guys (+124)For heavy runners (+124)Maximalist (+124) |
Materials | Mesh (+238)Reflective (+48) |
Techs | PWRRUN (+6) |