The Guide is a stability running shoe family using PWRRUN technology from Saucony.
The Guide 16 is a maximalist road running model. It's the newest model from the family, has a breathable and orthotic friendly design, and went on sale in 2023. The shoe offers stability support.
![]() Now viewing Saucony Guide 16 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedFeb 2023 | May 2022 | Oct 2022 | Dec 2022 | Jun 2018 | Oct 2022 |
Weight | WeightM: 269 g W: 221 g | M: 272 g W: 218 g | M: 318 g W: 278 g | M: 309 g W: 281 g | M: 275 g W: 232 g | M: 309 g W: 244 g |
Forefoot | Forefoot27 mm | 23 mm | 26 mm | |||
Heel to toe drop | Heel to toe drop8 mm | 5 mm | 8 mm | 8 mm | 5 mm | 10 mm |
Heel | Heel35 mm | 28 mm | 34 mm | |||
Brand | BrandSaucony | Topo Athletic | Saucony | Brooks | Newton | New Balance |
Pronation Type | Pronation Type | Overpronation | Overpronation | Overpronation | ||
Strike Type | Strike TypeFore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | ||
Arch Type | Arch Type | Low arch | Low arch | Low arch | ||
Shoe Type | Shoe TypeMaximalist | Maximalist | For big guysFor heavy runners | For big guysFor heavy runners | ||
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | TechsPWRRUN | PWRRUN | GuideRail | Fresh FoamNew Balance Fresh Foam | ||
Environmental Characteristics | Environmental CharacteristicsSustainable | Sustainable | SustainableVegan Ⓥ | Sustainable | ||
Common characteristicsRoadDaily runningStability |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Daily running (+909) |
Brand | Saucony (+95) |
Support Type | Stability (+177) |
Strike Type | Fore/Midfoot strike (+799)Heel strike (+971) |
Shoe Type | Maximalist (+381) |
Fit | Wide toe box (+263) |
Features | Breathable (+861)Orthotic friendly (+165) |
Materials | Mesh (+738)Reflective (+101) |
Techs | PWRRUN (+8) |
Environmental Characteristics | Sustainable (+98) |
Specifications | vs Average | |
---|---|---|
Model | 16 | |
Released | Feb 2023 | |
Measurements | ||
Weight | M: 269 g W: 221 g | |
Heel to toe drop | 8 mm | |
Heel | 35 mm | |
Forefoot | 27 mm |