The Guide is a stability maximalist road running shoe family utilising PWRRUN tech from Saucony.
The Guide 13 uses breathable construction design, and went on sale in 2019. Its support type is designated as stability, meaning that it's designed for runners with overpronation. The latest model in the family is the Saucony Guide 16.
With an average review score of 95%, it's in the highest rated 10% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
β ββ ![]() Now viewing Saucony Guide 13 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedNov 2019 | Feb 2020 | Nov 2022 | Jun 2022 | Apr 2022 | Sep 2021 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 289 g W: 264 g | M: 366 g W: 312 g | M: 275 g W: 235 g | 318 g | M: 323 g W: 264 g | M: 346 g W: 315 g |
Forefoot | Forefoot24 mm | 28 mm | 30 mm | 35 mm | 24 mm | |
Heel to toe drop | Heel to toe drop8 mm | 12 mm | 8 mm | 5 mm | 12 mm | |
Heel | Heel32 mm | 28 mm | 38 mm | 40 mm | 36 mm | |
Terrain | TerrainRoad | Road | Road | RoadTrail | Road | Road |
Brand | BrandSaucony | New Balance | Altra | Mizuno | Hoka | Brooks |
Support Type | Support TypeStability | Stability | Stability | NeutralStability | Motion controlStability | Stability |
Pronation Type | Pronation TypeOverpronation | Overpronation | Overpronation | Neutral pronationOverpronation | OverpronationSevere overpronation | Overpronation |
Arch Type | Arch TypeLow arch | Low arch | Low arch | High archLow arch | Low arch | Low arch |
Shoe Type | Shoe TypeMaximalist | Low dropZero drop | Maximalist | Maximalist | Maximalist | |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Altra EGOGuideRail | Brooks BioMoGo DNAGuideRail | |||
Environmental Characteristics | Environmental Characteristics | Vegan β | ||||
Common characteristicsDaily runningFore/Midfoot strikeHeel strikeBreathable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | Saucony (+116) |
Support Type | Stability (+200) |
Pronation Type | Overpronation (+182) |
Strike Type | Fore/Midfoot strike (+896)Heel strike (+1101) |
Arch Type | Low arch (+189) |
Shoe Type | Maximalist (+441) |
Fit | Medium toe box (+788) |
Features | Breathable (+958) |
Materials | Mesh (+821) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Specifications | vs Average | |
---|---|---|
Model | 13 | |
Released | Nov 2019 | |
Measurements | ||
Weight | M: 289 g W: 264 g | |
Heel to toe drop | 8 mm | |
Heel | 32 mm | |
Forefoot | 24 mm |