The Adizero Boston is a neutral road running shoe family from adidas.
The Adizero Boston 11 is a maximalist model. It's the most recent model in the family, has a breathable design, and came out in 2022. As a neutral support shoe, it's suitable for runners with neutral pronation.
![]() Now viewing adidas Adizero Boston 11 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedAug 2022 | Oct 2022 | Oct 2022 | Dec 2022 | Jun 2021 | |
Weight | Weight272 g | 292 g | M: 292 g W: 269 g | M: 244 g W: 210 g | M: 241 g W: 215 g | 210 g |
Forefoot | Forefoot31 mm | 27 mm | M: 25 mm W: 25 mm | 31 mm | ||
Heel to toe drop | Heel to toe drop9 mm | 10 mm | 8 mm | M: 10 mm W: 9 mm | 6 mm | 6 mm |
Heel | Heel40 mm | 35 mm | M: 35 mm W: 33 mm | 37 mm | ||
Usages | UsagesDaily running | Daily running | Daily running | Daily runningSpeed training | Daily runningSpeed training | Daily runningSpeed training |
Brand | Brandadidas | Asics | Saucony | adidas | Brooks | New Balance |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeMaximalist | Maximalist | LightweightMaximalist | LightweightMaximalist | Lightweight | |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | GEL | PWRRUN | Lightstrike | ||
Environmental Characteristics | Environmental CharacteristicsSustainable | SustainableVegan Ⓥ | Sustainable | |||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Road (+1077) |
Usages | Daily running (+918) |
Brand | adidas (+228) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Heel strike (+943) |
Arch Type | High arch (+1270) |
Shoe Type | Maximalist (+363) |
Fit | Wide toe box (+261) |
Features | Breathable (+764) |
Materials | Mesh (+743) |
Events | 10k (+632)Half marathon (+632)Marathon (+632) |
Environmental Characteristics | Sustainable (+82) |
Specifications | vs Average | |
---|---|---|
Model | 11 | |
Released | Aug 2022 | |
Measurements | ||
Weight | 272 g | |
Heel to toe drop | 9 mm | |
Heel | 40 mm | |
Forefoot | 31 mm |