The Adizero Boston is a neutral road running shoe family from adidas.
The Adizero Boston 9 is a lightweight model. It uses breathable design, and was released in 2017. The latest model in the family is the adidas Adizero Boston 11.
With an average review score of 80%, it's rated just above the median rating of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
β ββ ![]() Now viewing adidas Adizero Boston 9 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedFeb 2017 | Feb 2023 | Feb 2023 | Oct 2022 | Feb 2023 | Jun 2021 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 241 g W: 221 g | 218 g | 190 g | M: 292 g W: 269 g | M: 204 g W: 184 g | M: 241 g W: 215 g |
Forefoot | Forefoot13 mm | 27 mm | 27 mm | 32 mm | 31 mm | |
Heel to toe drop | Heel to toe drop8 mm | 5 mm | 9 mm | 8 mm | 8 mm | 6 mm |
Heel | Heel21 mm | 36 mm | 35 mm | 40 mm | 37 mm | |
Usages | UsagesDaily runningSpeed training | RacingSpeed training | RacingSpeed training | Daily running | RacingSpeed training | Daily runningSpeed training |
Brand | Brandadidas | Mizuno | Puma | Saucony | Saucony | Brooks |
Shoe Type | Shoe TypeLightweight | Lightweight | Maximalist | Maximalist | LightweightMaximalist | LightweightMaximalist |
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Pebax | NITRO Elite | PWRRUN | ||
Environmental Characteristics | Environmental Characteristics | Sustainable | SustainableVegan β | SustainableVegan β | ||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Road (+1077) |
Usages | Daily running (+918)Speed training (+237) |
Brand | adidas (+228) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Fore/Midfoot strike (+823)Heel strike (+943) |
Arch Type | High arch (+1270) |
Shoe Type | Lightweight (+353) |
Fit | Medium toe box (+642) |
Features | Breathable (+764) |
Materials | Mesh (+743) |
Events | 10k (+632)Half marathon (+632)Marathon (+632) |
Specifications | vs Average | |
---|---|---|
Model | 9 | |
Released | Feb 2017 | |
Measurements | ||
Weight | M: 241 g W: 221 g | |
Heel to toe drop | 8 mm | |
Heel | 21 mm | |
Forefoot | 13 mm |