The Asweerun is a neutral lightweight road running shoe by adidas.
It came out in 2018. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
Now viewing adidas Asweerun | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedDec 2018 | Nov 2016 | Feb 2017 | Mar 2019 | Jun 2014 | Jun 2017 |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 227 g W: 159 g | 255 g | M: 252 g W: 204 g | M: 204 g W: 159 g | M: 235 g W: 193 g | M: 221 g W: 176 g |
Forefoot | ForefootM: 17 mm W: 15 mm | M: 14 mm W: 13 mm | 13 mm | 13 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 6 mm | 8 mm | 7 mm |
Heel | HeelM: 27 mm W: 25 mm | M: 24 mm W: 23 mm | 21 mm | 20 mm | ||
Usages | UsagesDaily running | Daily running | CompetitionDaily runningRacingSpeed training | Daily runningSpeed training | Daily running | Daily running |
Brand | Brandadidas | adidas | Asics | New Balance | Nike | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | Lightweight | Lightweight | Lightweight | ||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870) |
Brand | adidas (+223) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Heel strike (+909) |
Arch Type | High arch (+1210) |
Shoe Type | Lightweight (+337) |
Fit | Medium toe box (+562) |
Specifications | vs Average | |
---|---|---|
Released | Dec 2018 | |
Measurements | ||
Weight | M: 227 g W: 159 g | |
Heel to toe drop | 10 mm | |
Heel | M: 27 mm W: 25 mm | |
Forefoot | M: 17 mm W: 15 mm |