The Pureboost X is a neutral lightweight road running shoe by adidas.
It came out in 2016. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 68%, it's in the lowest rated 10% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the cheapest 30% of running shoes today.
β ββ ![]() Now viewing adidas Pureboost X | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedFeb 2016 | Feb 2015 | Apr 2017 | Apr 2017 | Feb 2017 | Jul 2014 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | Weight184 g | M: 218 g W: 181 g | M: 232 g W: 179 g | M: 238 g W: 190 g | M: 252 g W: 204 g | M: 213 g W: 179 g |
Forefoot | Forefoot | 18 mm | 16 mm | M: 20 mm W: 18 mm | M: 14 mm W: 13 mm | 17 mm |
Heel to toe drop | Heel to toe drop9 mm | 10 mm | 8 mm | 8 mm | 10 mm | 6 mm |
Heel | Heel | 28 mm | 24 mm | M: 28 mm W: 26 mm | M: 24 mm W: 23 mm | 23 mm |
Usages | UsagesDaily running | Daily runningSpeed training | Daily running | Daily running | CompetitionDaily runningRacingSpeed training | Daily running |
Brand | Brandadidas | Nike | Nike | Nike | ASICS | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | Lightweight | Lightweight | Lightweight | Lightweight | |
Techs | Techs | Nike Flyknit | Nike Flyknit | Nike Flyknit | ||
Environmental Characteristics | Environmental Characteristics | Vegan β | Vegan β | Vegan β | ||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Daily running (+1081) |
Brand | adidas (+274) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1384) |
Shoe Type | Lightweight (+390) |
Specifications | vs Average | |
---|---|---|
Model | X | |
Released | Feb 2016 | |
Measurements | ||
Weight | 184 g | |
Heel to toe drop | 9 mm |