The Questar Ride is a neutral road running shoe by adidas.
Based on our monitoring of prices across the internet, it's currently just above the median price of running shoes today.
β ββ ![]() Now viewing adidas Questar Ride | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | Released | Feb 2017 | Feb 2015 | Apr 2017 | Jul 2014 | Apr 2017 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 272 g W: 241 g | M: 252 g W: 204 g | M: 218 g W: 181 g | M: 232 g W: 179 g | M: 213 g W: 179 g | M: 238 g W: 190 g |
Forefoot | Forefoot13 mm | M: 14 mm W: 13 mm | 18 mm | 16 mm | 17 mm | M: 20 mm W: 18 mm |
Heel to toe drop | Heel to toe dropM: 11 mm W: 10 mm | 10 mm | 10 mm | 8 mm | 6 mm | 8 mm |
Heel | HeelM: 24 mm W: 23 mm | M: 24 mm W: 23 mm | 28 mm | 24 mm | 23 mm | M: 28 mm W: 26 mm |
Usages | UsagesDaily running | CompetitionDaily runningRacingSpeed training | Daily runningSpeed training | Daily running | Daily running | Daily running |
Brand | Brandadidas | ASICS | Nike | Nike | Nike | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Lightweight | Lightweight | Lightweight | Lightweight | |
Techs | Techs | Nike Flyknit | Nike Flyknit | Nike Flyknit | ||
Environmental Characteristics | Environmental Characteristics | Vegan β | Vegan β | Vegan β | ||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1836) |
Terrain | Road (+1248) |
Usages | Daily running (+1069) |
Brand | adidas (+270) |
Support Type | Neutral (+1445) |
Pronation Type | Neutral pronation (+1431) |
Strike Type | Heel strike (+1088) |
Arch Type | High arch (+1380) |
Specifications | vs Average | |
---|---|---|
Model | Ride | |
Measurements | ||
Weight | M: 272 g W: 241 g | |
Heel to toe drop | M: 11 mm W: 10 mm | |
Heel | M: 24 mm W: 23 mm | |
Forefoot | 13 mm |