The Questar TND is a neutral road running shoe by adidas.
Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
![]() Now viewing adidas Questar TND | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | Released | Feb 2017 | Feb 2015 | Apr 2017 | Apr 2017 | Jul 2014 |
expertReviewScore | Expert Review Score | | | | | |
Weight | WeightM: 301 g W: 261 g | M: 252 g W: 204 g | M: 218 g W: 181 g | M: 232 g W: 179 g | M: 238 g W: 190 g | M: 213 g W: 179 g |
Forefoot | ForefootM: 14 mm W: 13 mm | M: 14 mm W: 13 mm | 18 mm | 16 mm | M: 20 mm W: 18 mm | 17 mm |
Heel to toe drop | Heel to toe drop12 mm | 10 mm | 10 mm | 8 mm | 8 mm | 6 mm |
Heel | HeelM: 26 mm W: 25 mm | M: 24 mm W: 23 mm | 28 mm | 24 mm | M: 28 mm W: 26 mm | 23 mm |
Usages | UsagesDaily running | CompetitionDaily runningRacingSpeed training | Daily runningSpeed training | Daily running | Daily running | Daily running |
Brand | Brandadidas | ASICS | Nike | Nike | Nike | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Lightweight | Lightweight | Lightweight | Lightweight | |
Techs | Techs | Nike Flyknit | Nike Flyknit | Nike Flyknit | ||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Vegan Ⓥ | Vegan Ⓥ | ||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1822) |
Terrain | Road (+1238) |
Usages | Daily running (+1060) |
Brand | adidas (+268) |
Support Type | Neutral (+1436) |
Pronation Type | Neutral pronation (+1428) |
Strike Type | Heel strike (+1080) |
Arch Type | High arch (+1377) |
Specifications | vs Average | |
---|---|---|
Model | TND | |
Measurements | ||
Weight | M: 301 g W: 261 g | |
Heel to toe drop | 12 mm | |
Heel | M: 26 mm W: 25 mm | |
Forefoot | M: 14 mm W: 13 mm |