The Terrex Soulstride is a neutral trail running shoe by adidas.
It was released in 2022. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 79%, it's rated just below the median rating of similar running shoes. Based on our monitoring of prices across the internet, it's currently just below the median price of running shoes today.
β ββ ![]() Now viewing adidas Terrex Soulstride | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedJun 2022 | Oct 2021 | Aug 2022 | Dec 2022 | Jan 2023 | Mar 2023 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | Weight | M: 326 g W: 289 g | M: 295 g W: 241 g | M: 247 g W: 213 g | M: 275 g W: 235 g | |
Forefoot | Forefoot | 25 mm | M: 29 mm W: 27 mm | 26 mm | M: 18 mm W: 16 mm | 23 mm |
Heel to toe drop | Heel to toe drop | 8 mm | 4 mm | 10 mm | 5 mm | 9 mm |
Heel | Heel | 33 mm | M: 33 mm W: 31 mm | 36 mm | M: 23 mm W: 21 mm | 32 mm |
Usages | Usages | Daily running | Daily runningRacing | Daily running | ||
Brand | Brandadidas | Brooks | Hoka | Nike | Hoka | Salomon |
Shoe Type | Shoe Type | Maximalist | Low dropMaximalist | Maximalist | Lightweight | Maximalist |
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Gore-Tex | Hoka PROFLY+PROFLY+Vibram | Gore-TexNike React | eva | |
Waterproofings | Waterproofings | Waterproof | Waterproof | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsTrailNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Trail (+493) |
Brand | adidas (+274) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Arch Type | High arch (+1383) |
Fit | Wide toe box (+309) |
Materials | Mesh (+821) |
Specifications | ||
---|---|---|
Released | Jun 2022 |