The Terrex Speed GTX is a neutral trail running shoe utilising Gore-Tex tech by adidas.
It's a Gore-Tex and waterproof version of the Terrex Speed.
It's a model designed specifically for muddy and road conditions. It uses breathable design. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
Now viewing adidas Terrex Speed GTX | |||||
---|---|---|---|---|---|
bestDeal | Show deals | ||||
priceBand | Price band | ||||
released | Released | Mar 2018 | |||
expertReviewScore | Expert Review Score | | | | |
productAthletes | Pro athlete users | ||||
Weight | WeightM: 275 g W: 235 g | 11 g | 289 g | M: 204 g W: 170 g | |
Forefoot | Forefoot20 mm | 23 mm | 23 mm | M: 18 mm W: 16 mm | |
Heel to toe drop | Heel to toe drop6 mm | 8 mm | 4 mm | 3 mm | |
Heel | Heel26 mm | 31 mm | 27 mm | M: 21 mm W: 19 mm | |
Terrain | TerrainMudRoadTrail | MudSnow/iceTrail | MudSnow/iceTrail | MudTrail | MudSnow/iceTrail |
Brand | Brandadidas | Salomon | Saucony | Hoka One One | Salomon |
Support Type | Support TypeNeutral | Neutral | Neutral | Neutral | |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | |
Strike Type | Strike TypeFore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | |
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | |
Shoe Type | Shoe Type | For big guysFor heavy runnersLightweightMaximalist | Low drop | LightweightLow drop | |
Breathable | Breathable | ||||
Rock plate | Rock plate | ||||
Techs | TechsGore-Tex | Gore-Tex | |||
Waterproofings | WaterproofingsWaterproof | Waterproof | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | Vegan Ⓥ |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Mud (+71)Road (+1035)Trail (+434) |
Brand | adidas (+223) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790)Heel strike (+909) |
Arch Type | High arch (+1210) |
Fit | Medium toe box (+562) |
Features | Breathable (+687) |
Materials | Mesh (+700) |
Techs | Gore-Tex (+82) |
Events | 10k (+615)Half marathon (+615)Marathon (+615) |
Waterproofings | Waterproof (+74) |
Specifications | vs Average | |
---|---|---|
Model | GTX | |
Measurements | ||
Weight | M: 275 g W: 235 g | |
Heel to toe drop | 6 mm | |
Heel | 26 mm | |
Forefoot | 20 mm |