The FuzeX is a stability road running shoe by ASICS.
With an average review score of 59%, it's in the lowest rated 10% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 30% of running shoes today.
β ββ ![]() Now viewing ASICS FuzeX | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedFeb 2016 | Jun 2018 | Feb 2017 | Nov 2018 | Mar 2017 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 295 g W: 238 g | M: 275 g W: 232 g | M: 269 g W: 224 g | M: 320 g W: 281 g | M: 283 g W: 227 g | M: 315 g W: 255 g |
Forefoot | ForefootM: 12 mm W: 11 mm | 21 mm | ||||
Heel to toe drop | Heel to toe drop8 mm | 5 mm | 3 mm | 12 mm | 10 mm | 8 mm |
Heel | HeelM: 20 mm W: 19 mm | 29 mm | ||||
Brand | BrandASICS | Newton | Newton | Mizuno | Nike | adidas |
Shoe Type | Shoe Type | Low drop | ||||
Techs | Techs | Nike Air Zoom | ||||
Environmental Characteristics | Environmental Characteristics | Vegan β | Vegan β | |||
Common characteristicsRoadDaily runningStabilityOverpronationFore/Midfoot strikeHeel strikeLow arch |
Characteristics | |
---|---|
Sports | Running (+1836) |
Terrain | Road (+1248) |
Usages | Daily running (+1069) |
Brand | ASICS (+231) |
Support Type | Stability (+196) |
Pronation Type | Overpronation (+179) |
Strike Type | Fore/Midfoot strike (+886)Heel strike (+1088) |
Arch Type | Low arch (+187) |
Specifications | vs Average | |
---|---|---|
Released | Feb 2016 | |
Measurements | ||
Weight | M: 295 g W: 238 g | |
Heel to toe drop | 8 mm | |
Heel | M: 20 mm W: 19 mm | |
Forefoot | M: 12 mm W: 11 mm |