The Gecko XT is a neutral trail running shoe by ASICS.
It went on sale in 2018. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 66%, it's in the lowest rated 10% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
β ββ ![]() Now viewing ASICS Gecko XT | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedFeb 2018 | Jul 2019 | Nov 2015 | Mar 2018 | May 2019 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 289 g W: 238 g | M: 241 g W: 190 g | M: 221 g W: 176 g | 235 g | M: 181 g W: 142 g | 215 g |
Forefoot | Forefoot12 mm | 17 mm | 8 mm | 7 mm | 5 mm | 16 mm |
Heel to toe drop | Heel to toe drop6 mm | 4 mm | 4 mm | |||
Heel | Heel18 mm | 17 mm | 8 mm | 11 mm | 5 mm | 20 mm |
Brand | BrandASICS | Merrell | Vibram | Inov-8 | Vibram | Salomon |
Shoe Type | Shoe Type | LightweightLow dropZero drop | LightweightLow dropZero drop | LightweightLow drop | BarefootLightweightLow dropMinimalistZero drop | LightweightLow drop |
Techs | Techs | Vibram | Vibram | |||
Waterproofings | Waterproofings | Water repellent | ||||
Environmental Characteristics | Environmental Characteristics | Vegan β | Vegan β | |||
Common characteristicsTrailNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Trail (+493) |
Brand | ASICS (+234) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896)Heel strike (+1101) |
Arch Type | High arch (+1383) |
Specifications | vs Average | |
---|---|---|
Released | Feb 2018 | |
Measurements | ||
Weight | M: 289 g W: 238 g | |
Heel to toe drop | 6 mm | |
Heel | 18 mm | |
Forefoot | 12 mm |