The Gel Flux 5 is a neutral road running shoe utilising GEL tech by ASICS.
It was released in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
![]() Now viewing ASICS Gel Flux 5 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedJan 2020 | Feb 2017 | Nov 2016 | Mar 2019 | Jun 2014 | Jun 2017 |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 318 g W: 258 g | M: 252 g W: 204 g | 255 g | M: 204 g W: 159 g | M: 235 g W: 193 g | M: 221 g W: 176 g |
Forefoot | ForefootM: 13 mm W: 12 mm | M: 14 mm W: 13 mm | 13 mm | 13 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 6 mm | 8 mm | 7 mm |
Heel | HeelM: 23 mm W: 22 mm | M: 24 mm W: 23 mm | 21 mm | 20 mm | ||
Usages | UsagesDaily running | CompetitionDaily runningRacingSpeed training | Daily running | Daily runningSpeed training | Daily running | Daily running |
Brand | BrandASICS | ASICS | adidas | New Balance | Nike | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeFor big guysFor heavy runners | Lightweight | Lightweight | Lightweight | ||
Techs | TechsGEL | |||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Daily running (+909) |
Brand | ASICS (+219) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Heel strike (+971) |
Arch Type | High arch (+1240) |
Shoe Type | For big guys (+382)For heavy runners (+382) |
Techs | GEL (+119) |
Specifications | vs Average | |
---|---|---|
Released | Jan 2020 | |
Measurements | ||
Weight | M: 318 g W: 258 g | |
Heel to toe drop | 10 mm | |
Heel | M: 23 mm W: 22 mm | |
Forefoot | M: 13 mm W: 12 mm |