The Gel Kinsei Blast is a neutral road running shoe using Asics Gel technology from Asics.
It was released in 2021. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
β ββ ![]() Now viewing Asics Gel Kinsei Blast | β ββ ![]() On Cloudgo | |||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedOct 2021 | Aug 2022 | Nov 2016 | Feb 2017 | Jun 2014 | Jun 2017 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 337 g W: 281 g | 213 g | 255 g | M: 252 g W: 204 g | M: 235 g W: 193 g | M: 221 g W: 176 g |
Forefoot | Forefoot19 mm | M: 14 mm W: 13 mm | 13 mm | 13 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 11 mm | 10 mm | 10 mm | 8 mm | 7 mm |
Heel | Heel29 mm | M: 24 mm W: 23 mm | 21 mm | 20 mm | ||
Usages | UsagesDaily running | Daily runningSpeed training | Daily running | CompetitionDaily runningRacingSpeed training | Daily running | Daily running |
Brand | BrandAsics | On | adidas | Asics | Nike | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeFor big guysFor heavy runners | Lightweight | Lightweight | Lightweight | ||
Techs | TechsAsics Gel | |||||
Environmental Characteristics | Environmental Characteristics | Sustainable | Vegan β | |||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1580) |
Terrain | Road (+1039) |
Usages | Daily running (+874) |
Brand | Asics (+209) |
Support Type | Neutral (+1219) |
Pronation Type | Neutral pronation (+1246) |
Strike Type | Heel strike (+911) |
Arch Type | High arch (+1214) |
Shoe Type | For big guys (+342)For heavy runners (+342) |
Materials | Knit (+128) |
Techs | Asics Gel (+7) |
Specifications | vs Average | |
---|---|---|
Released | Oct 2021 | |
Measurements | ||
Weight | M: 337 g W: 281 g | |
Heel to toe drop | 10 mm | |
Heel | 29 mm | |
Forefoot | 19 mm |