The Gel Nimbus is a neutral maximalist road running shoe family that uses AHARPLUS, FF Blast and Gel technology by ASICS.
The Gel Nimbus 23 went on sale in 2020. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the ASICS Gel Nimbus 25.
According to our analysis of reviews from experts around the world, it averages a review score of 82%. This puts it rated just above the median rating of comparable running shoes.
โ โโ ![]() Now viewing ASICS Gel Nimbus 23 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedDec 2020 | Feb 2017 | Feb 2015 | Apr 2017 | Apr 2017 | Jul 2014 |
expertReviewScore | Expert Review Scoreโ โ | โ โ | โ โ | โ โ | โ โ | โ โ |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 309 g W: 261 g | M: 252 g W: 204 g | M: 218 g W: 181 g | M: 232 g W: 179 g | M: 238 g W: 190 g | M: 213 g W: 179 g |
Forefoot | ForefootM: 15 mm W: 14 mm | M: 14 mm W: 13 mm | 18 mm | 16 mm | M: 20 mm W: 18 mm | 17 mm |
Heel to toe drop | Heel to toe dropM: 10 mm W: 13 mm | 10 mm | 10 mm | 8 mm | 8 mm | 6 mm |
Heel | HeelM: 25 mm W: 27 mm | M: 24 mm W: 23 mm | 28 mm | 24 mm | M: 28 mm W: 26 mm | 23 mm |
Usages | UsagesDaily running | CompetitionDaily runningRacingSpeed training | Daily runningSpeed training | Daily running | Daily running | Daily running |
Brand | BrandASICS | ASICS | Nike | Nike | Nike | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Lightweight | Lightweight | Lightweight | Lightweight | |
Techs | TechsASICS Gel | Nike Flyknit | Nike Flyknit | Nike Flyknit | ||
Environmental Characteristics | Environmental Characteristics | Vegan โ | Vegan โ | Vegan โ | ||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Daily running (+1081) |
Brand | ASICS (+234) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1384) |
Fit | Wide toe box (+309) |
Materials | Mesh (+821)Reflective (+106) |
Techs | ASICS Gel (+130) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Specifications | vs Average | |
---|---|---|
Model | 23 | |
Released | Dec 2020 | |
Measurements | ||
Weight | M: 309 g W: 261 g | |
Heel to toe drop | M: 10 mm W: 13 mm | |
Heel | M: 25 mm W: 27 mm | |
Forefoot | M: 15 mm W: 14 mm |