The Gel Nimbus Knit is a neutral road running shoe family utilising FLYTEFOAM, GEL and OrthoLite tech by Asics.
The ASICS Gel Nimbus 23 Knit uses breathable design. The shoe offers neutral support. The latest model in the family is the Asics Gel Nimbus 22 Knit.
![]() Now viewing ASICS Gel Nimbus 23 Knit | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | Released | Feb 2023 | Apr 2023 | Apr 2013 | ||
Weight | WeightM: 309 g W: 261 g | M: 278 g W: 232 g | M: 196 g W: 156 g | M: 255 g W: 207 g | M: 249 g W: 221 g | 119 g |
Forefoot | Forefoot | 28 mm | 23 mm | 25 mm | 27 mm | |
Heel to toe drop | Heel to toe dropM: 10 mm W: 13 mm | 5 mm | 8 mm | |||
Heel | Heel | 28 mm | 28 mm | 25 mm | 35 mm | |
Usages | UsagesDaily running | Daily running | Daily runningSpeed training | Daily running | Daily running | Daily running |
Brand | BrandAsics | Altra | Topo Athletic | Topo Athletic | Saucony | Vibram |
Pronation Type | Pronation Type | Neutral pronation | ||||
Strike Type | Strike Type | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | |||
Arch Type | Arch Type | High arch | ||||
Shoe Type | Shoe Type | Low drop | Low drop | Maximalist | LightweightLow dropZero drop | |
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Techs | TechsFLYTEFOAMGELOrthoLite | EGO | Pebax | PWRRUN | ||
Environmental Characteristics | Environmental CharacteristicsSustainable | Sustainable | ||||
Common characteristicsRoadNeutral |
Characteristics | |
---|---|
Sports | Running (+1631) |
Terrain | Road (+1082) |
Usages | Daily running (+925) |
Brand | Asics (+218) |
Support Type | Neutral (+1283) |
Fit | Wide toe box (+266) |
Features | Breathable (+772) |
Materials | Knit (+140)Reflective (+100) |
Techs | FLYTEFOAMGEL (+118)OrthoLite |
Events | 10k (+633)Half marathon (+633)Marathon (+633) |
Environmental Characteristics | Sustainable (+89) |
Specifications | vs Average | |
---|---|---|
Model | 23 Knit | |
Measurements | ||
Weight | M: 309 g W: 261 g | |
Heel to toe drop | M: 10 mm W: 13 mm |