The Gel Nimbus is a neutral road running shoe family utilising AHARPLUS, FF Blast and GEL tech by ASICS.
The Gel Nimbus 24 was released in 2022. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the ASICS Gel Nimbus 25.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing ASICS Gel Nimbus 24 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedJan 2022 | Nov 2016 | Feb 2017 | Mar 2019 | Jun 2014 | Jun 2017 |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 289 g W: 247 g | 255 g | M: 252 g W: 204 g | M: 204 g W: 159 g | M: 235 g W: 193 g | M: 221 g W: 176 g |
Forefoot | ForefootM: 10 mm W: 15 mm | M: 14 mm W: 13 mm | 13 mm | 13 mm | ||
Heel to toe drop | Heel to toe dropM: 10 mm W: 13 mm | 10 mm | 10 mm | 6 mm | 8 mm | 7 mm |
Heel | HeelM: 26 mm W: 28 mm | M: 24 mm W: 23 mm | 21 mm | 20 mm | ||
Usages | UsagesDaily running | Daily running | CompetitionDaily runningRacingSpeed training | Daily runningSpeed training | Daily running | Daily running |
Brand | BrandASICS | adidas | ASICS | New Balance | Nike | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Lightweight | Lightweight | Lightweight | ||
Techs | TechsGEL | |||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Daily running (+909) |
Brand | ASICS (+219) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Heel strike (+971) |
Arch Type | High arch (+1240) |
Fit | Wide toe box (+263) |
Materials | Mesh (+738)Reflective (+101) |
Techs | GEL (+119) |
Specifications | vs Average | |
---|---|---|
Model | 24 | |
Released | Jan 2022 | |
Measurements | ||
Weight | M: 289 g W: 247 g | |
Heel to toe drop | M: 10 mm W: 13 mm | |
Heel | M: 26 mm W: 28 mm | |
Forefoot | M: 10 mm W: 15 mm |