The Gel Nimbus is a neutral maximalist road running shoe family that uses AHARPLUS, FF Blast and Gel technology by ASICS.
It has a breathable construction design. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the ASICS Gel Nimbus 25.
According to our analysis of prices across the internet, at current rates it's just above the median price of running shoes.
![]() Now viewing ASICS Gel Nimbus 21 Platinum | ||||||
|---|---|---|---|---|---|---|
| bestDeal | Show prices | |||||
| priceBand | Price band | |||||
| released | Released | Feb 2024 | Apr 2017 | Aug 2024 | ||
| expertReviewScore | Expert Review Score | | | | | |
| Weight | WeightM: 286 g W: 255 g | M: 244 g W: 213 g | M: 247 g W: 210 g | M: 210 g W: 181 g | M: 278 g W: 232 g | |
| Forefoot | ForefootM: 21 mm W: 20 mm | 35 mm | 7 mm | 35 mm | ||
| Heel to toe drop | Heel to toe dropM: 10 mm W: 13 mm | 8 mm | 1 mm | 3 mm | 6 mm | |
| Heel | HeelM: 31 mm W: 33 mm | 35 mm | 7 mm | 41 mm | ||
| Terrain | TerrainRoad | Road | Road | Road | RoadTrail | Road |
| Brand | BrandASICS | Salomon | Mizuno | Newton | Xero Shoes | New Balance |
| Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike |
| Shoe Type | Shoe Type | Maximalist | ComfortableLightweightLow dropMaximalist | LightweightLow drop | BarefootLightweightLow dropMinimalistZero drop | ComfortableMaximalist |
| Breathable | Breathable | |||||
| Carbon fiber plate | Carbon fiber plate | |||||
| Orthotic friendly | Orthotic friendly | |||||
| Removable insole | Removable insole | |||||
| Rocker | Rocker | |||||
| Techs | TechsASICS Gel | OrthoLite | New Balance FuelCell | |||
| Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Vegan Ⓥ | |||
Common characteristicsNeutralNeutral pronationHigh arch |
| Characteristics | |
|---|---|
| Sports | Running (+2235) |
| Terrain | Road (+1510) |
| Brand | ASICS (+274) |
| Support Type | Neutral (+1763) |
| Pronation Type | Neutral pronation (+1726) |
| Strike Type | Heel strike (+1214) |
| Arch Type | High arch (+1673) |
| Fit | Medium toe box (+921) |
| Features | Breathable (+843) |
| Materials | Mesh (+1096)Reflective (+270) |
| Techs | ASICS Gel (+147) |
| Events | 10k (+716)Half marathon (+716)Marathon (+716) |
| Colorways | Indigo Blue Indigo Blue, White Frosted Almond |
| Specifications | vs Average | |
|---|---|---|
| Model | 21 Platinum | |
Measurements | ||
| Weight | M: 286 g W: 255 g | |
| Heel to toe drop | M: 10 mm W: 13 mm | |
| Heel | M: 31 mm W: 33 mm | |
| Forefoot | M: 21 mm W: 20 mm | |











