The Gel Nimbus 27 is a neutral road running shoe utilising OrthoLite tech from ASICS.
The Gel Nimbus 27 is the most recent model in the family, and has a breathable construction, orthotic friendly and removable insole design. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of reviews from experts around the world, it averages a review score of 81%. This puts it rated just above the median rating of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the most expensive 20% of running shoes.
![]() Now viewing ASICS Gel Nimbus 27 | ||||||
|---|---|---|---|---|---|---|
| bestDeal | Show prices | |||||
| priceBand | Price band | |||||
| similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
| released | ReleasedNov 2024 | Aug 2025 | Aug 2025 | Jul 2025 | Aug 2025 | Nov 2024 |
| expertReviewScore | Expert Review Score | | | | | |
| Weight | WeightM: 306 g W: 264 g | M: 295 g W: 249 g | M: 306 g W: 275 g | M: 281 g W: 249 g | M: 264 g W: 227 g | M: 230 g W: 201 g |
| Forefoot | Forefoot36 mm | 32 mm | 33 mm | 40 mm | 29 mm | M: 28 mm W: 26 mm |
| Heel to toe drop | Heel to toe drop8 mm | 8 mm | 6 mm | 6 mm | 10 mm | 4 mm |
| Heel | Heel44 mm | 40 mm | 39 mm | 46 mm | 39 mm | M: 32 mm W: 30 mm |
| Brand | BrandASICS | On | Brooks | Brooks | Mizuno | Altra |
| Shoe Type | Shoe TypeComfortableMaximalist | ComfortableMaximalist | ComfortableMaximalist | ComfortableMaximalist | ComfortableMaximalist | ComfortableLightweightLow drop |
| Breathable | Breathable | |||||
| Rocker | Rocker | |||||
| Techs | TechsASICS GelOrthoLite | |||||
Common characteristicsRoadDaily runningNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archOrthotic friendlyRemovable insole |
| Characteristics | |
|---|---|
| Sports | Running (+2241) |
| Terrain | Road (+1515) |
| Usages | Daily running (+1257) |
| Brand | ASICS (+276) |
| Support Type | Neutral (+1768) |
| Pronation Type | Neutral pronation (+1729) |
| Strike Type | Fore/Midfoot strike (+1250)Heel strike (+1215) |
| Arch Type | High arch (+1676) |
| Shoe Type | Comfortable (+346)Maximalist (+544) |
| Fit | Medium toe box (+921) |
| Features | Breathable (+847)Orthotic friendly (+633)Removable insole (+616)Rocker (+250) |
| Materials | Mesh (+1100)Reflective (+279) |
| Techs | ASICS Gel (+149)OrthoLite (+34) |
| Specifications | vs Average | |
|---|---|---|
| Model | 27 | |
| Released | Nov 2024 | |
Measurements | ||
| Weight | M: 306 g W: 264 g | |
| Heel to toe drop | 8 mm | |
| Heel | 44 mm | |
| Forefoot | 36 mm | |












