bestDeal | Show prices | ||||||||||
priceBand | Price band | ||||||||||
released | ReleasedFeb 2016 | Jan 2017 | Dec 2017 | Jan 2019 | Nov 2019 | Dec 2020 | Jan 2022 | Feb 2023 | |||
expertReviewScore | Expert Review Score | | | | | | | | | | |
productAthletes | Pro athlete users | ||||||||||
Weight | WeightM: 306 g W: 249 g | M: 315 g W: 252 g | M: 303 g W: 249 g | M: 309 g W: 255 g | M: 286 g W: 255 g | 309 g | M: 309 g W: 255 g | M: 312 g W: 275 g | M: 309 g W: 261 g | M: 289 g W: 247 g | M: 298 g W: 227 g |
Forefoot | ForefootM: 13 mm W: 12 mm | 13 mm | M: 13 mm W: 12 mm | M: 13 mm W: 12 mm | M: 21 mm W: 20 mm | M: 13 mm W: 12 mm | M: 15 mm W: 14 mm | 21 mm | M: 15 mm W: 14 mm | M: 10 mm W: 15 mm | 34 mm |
Heel to toe drop | Heel to toe dropM: 10 mm W: 13 mm | M: 10 mm W: 12 mm | M: 10 mm W: 13 mm | M: 10 mm W: 13 mm | M: 10 mm W: 13 mm | M: 10 mm W: 13 mm | M: 10 mm W: 13 mm | 10 mm | M: 10 mm W: 13 mm | M: 10 mm W: 13 mm | 8 mm |
Heel | HeelM: 23 mm W: 25 mm | M: 23 mm W: 25 mm | M: 23 mm W: 25 mm | M: 23 mm W: 25 mm | M: 31 mm W: 33 mm | M: 23 mm W: 25 mm | M: 25 mm W: 27 mm | 31 mm | M: 25 mm W: 27 mm | M: 26 mm W: 28 mm | 42 mm |
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily running | Daily running | Daily running | Daily running | Daily running | Daily running | |
Shoe Type | Shoe Type | Maximalist | Maximalist | ||||||||
Breathable | Breathable | ||||||||||
Orthotic friendly | Orthotic friendly | ||||||||||
Removable insole | Removable insole | ||||||||||
Techs | TechsASICS Gel | ASICS Gel | ASICS Gel | ASICS Gel | ASICS Gel | ASICS Gel | ASICS Gel | ASICS Gel | ASICS Gel | ASICS Gel | ASICS AHARPLUSASICS FF BlastASICS Gel |
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | Vegan Ⓥ | Sustainable | |||||||
Common characteristicsRoadNeutralNeutral pronationHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+365) |
Terrain | Road (+261) |
Brand | ASICS (+50) |
Support Type | Neutral (+313) |
Pronation Type | Neutral pronation (+312) |
Strike Type | Heel strike (+270) |
Arch Type | High arch (+310) |
Shoe Type | Maximalist (+141) |
Materials | Knit (+64)Mesh (+261)Reflective (+51)Synthetic upper (+19) |
Techs | ASICS AHARPLUS (+2)ASICS FF Blast (+3)ASICS Gel (+25) |