| bestDeal | Show prices | ||||||||||||
| priceBand | Price band | ||||||||||||
| released | ReleasedFeb 2016 | Jan 2017 | Dec 2017 | Jan 2019 | Nov 2019 | Dec 2020 | Jan 2022 | Feb 2023 | Nov 2023 | Nov 2024 | |||
| expertReviewScore | Expert Review Score | | | | | | | | | | | | |
| productAthletes | Pro athlete users | ||||||||||||
| Weight | WeightM: 306 g W: 249 g | M: 315 g W: 252 g | M: 303 g W: 249 g | M: 309 g W: 255 g | M: 286 g W: 255 g | 309 g | M: 309 g W: 255 g | M: 312 g W: 275 g | M: 309 g W: 261 g | M: 289 g W: 247 g | M: 298 g W: 227 g | M: 303 g W: 261 g | M: 306 g W: 264 g |
| Forefoot | ForefootM: 13 mm W: 12 mm | 13 mm | M: 13 mm W: 12 mm | M: 13 mm W: 12 mm | M: 21 mm W: 20 mm | M: 13 mm W: 12 mm | M: 15 mm W: 14 mm | 21 mm | M: 15 mm W: 14 mm | M: 10 mm W: 15 mm | 34 mm | 34 mm | 36 mm |
| Heel to toe drop | Heel to toe dropM: 10 mm W: 13 mm | M: 10 mm W: 12 mm | M: 10 mm W: 13 mm | M: 10 mm W: 13 mm | M: 10 mm W: 13 mm | M: 10 mm W: 13 mm | M: 10 mm W: 13 mm | 10 mm | M: 10 mm W: 13 mm | M: 10 mm W: 13 mm | 8 mm | 8 mm | 8 mm |
| Heel | HeelM: 23 mm W: 25 mm | M: 23 mm W: 25 mm | M: 23 mm W: 25 mm | M: 23 mm W: 25 mm | M: 31 mm W: 33 mm | M: 23 mm W: 25 mm | M: 25 mm W: 27 mm | 31 mm | M: 25 mm W: 27 mm | M: 26 mm W: 28 mm | 42 mm | 42 mm | 44 mm |
| Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily running | Daily running | Daily running | Daily running | Daily running | Daily running | Daily running | Daily running | |
| Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
| Shoe Type | Shoe Type | Maximalist | ComfortableMaximalist | ComfortableMaximalist | ComfortableMaximalist | ||||||||
| Breathable | Breathable | ||||||||||||
| Orthotic friendly | Orthotic friendly | ||||||||||||
| Removable insole | Removable insole | ||||||||||||
| Rocker | Rocker | ||||||||||||
| Techs | TechsASICS Gel | ASICS Gel | ASICS Gel | ASICS Gel | ASICS Gel | ASICS Gel | ASICS Gel | ASICS Gel | ASICS Gel | ASICS Gel | ASICS AHARPLUSASICS FF BlastASICS Gel | ASICS GelOrthoLite | ASICS GelOrthoLite |
| Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | Vegan Ⓥ | Sustainable | |||||||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
| Characteristics | |
|---|---|
| Sports | Running (+445) |
| Terrain | Road (+309) |
| Brand | ASICS (+53) |
| Support Type | Neutral (+377) |
| Pronation Type | Neutral pronation (+380) |
| Strike Type | Fore/Midfoot strike (+337)Heel strike (+318) |
| Arch Type | High arch (+377) |
| Shoe Type | Comfortable (+137)Maximalist (+180) |
| Materials | Knit (+83)Mesh (+326)Reflective (+125) |
| Techs | ASICS AHARPLUS (+3)ASICS FF Blast (+3)ASICS Gel (+27)OrthoLite (+17) |














