The Gel Kumo Lyte is a neutral road running shoe family utilising Gel tech by ASICS.
The Gel Kumo Lyte 2 is the latest model in the family, and was released in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 20% of running shoes today.
β ββ ![]() Now viewing ASICS Gel Kumo Lyte 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedMay 2021 | Apr 2021 | Apr 2017 | Jun 2016 | Jul 2014 | Nov 2015 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 275 g W: 224 g | 170 g | M: 238 g W: 190 g | M: 269 g W: 241 g | M: 213 g W: 179 g | M: 249 g W: 207 g |
Forefoot | Forefoot | 7 mm | M: 20 mm W: 18 mm | 22 mm | 17 mm | 20 mm |
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 4 mm | 6 mm | 4 mm | |
Heel | Heel | 7 mm | M: 28 mm W: 26 mm | 26 mm | 23 mm | 24 mm |
Terrain | TerrainRoad | RoadTrail | Road | Road | Road | Road |
Brand | BrandASICS | Merrell | Nike | Saucony | Nike | Nike |
Shoe Type | Shoe Type | LightweightLow dropZero drop | Lightweight | Low drop | Lightweight | LightweightLow drop |
Techs | TechsASICS Gel | Nike Flyknit | ||||
Environmental Characteristics | Environmental Characteristics | Vegan β | ||||
Common characteristicsDaily runningNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | ASICS (+234) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896)Heel strike (+1101) |
Arch Type | High arch (+1383) |
Fit | Medium toe box (+788) |
Materials | Mesh (+821) |
Techs | ASICS Gel (+130) |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Released | May 2021 | |
Measurements | ||
Weight | M: 275 g W: 224 g | |
Heel to toe drop | 8 mm |