The Gel Pulse is a neutral road running shoe family utilising Gel tech from ASICS.
The Gel Pulse 12 has a breathable construction and orthotic friendly design, and went on sale in 2020. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the ASICS Gel Pulse 13.
According to our analysis of prices across the internet, at current rates it's in the cheapest 10% of running shoes.
β ββ ![]() Now viewing ASICS Gel Pulse 12 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJun 2020 | Oct 2021 | Apr 2020 | |||
Weight | WeightM: 312 g W: 255 g | M: 340 g W: 227 g | M: 335 g W: 266 g | M: 283 g W: 255 g | M: 312 g W: 275 g | M: 349 g W: 289 g |
Forefoot | Forefoot | 21 mm | 19 mm | |||
Heel to toe drop | Heel to toe drop12 mm | 10 mm | 11 mm | 8 mm | 10 mm | 10 mm |
Heel | Heel | 31 mm | 29 mm | |||
Usages | UsagesDaily running | Daily runningSpeed training | Daily runningRacingSpeed training | Daily running | Daily running | Daily running |
Brand | BrandASICS | Nike | On | New Balance | ASICS | ASICS |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike |
Shoe Type | Shoe Type | Maximalist | ||||
Orthotic friendly | Orthotic friendly | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | TechsASICS Gel | Nike Air Zoom | On CloudTec | New Balance Fresh Foam | ASICS Gel | ASICS GelGore-Tex |
Waterproofings | Waterproofings | Waterproof | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | ASICS (+234) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1383) |
Fit | Medium toe box (+788) |
Features | Breathable (+958)Orthotic friendly (+218) |
Materials | Mesh (+821) |
Techs | ASICS Gel (+130) |
Specifications | vs Average | |
---|---|---|
Model | 12 | |
Released | Jun 2020 | |
Measurements | ||
Weight | M: 312 g W: 255 g | |
Heel to toe drop | 12 mm |