The Gel Pulse is a neutral road running shoe family using Asics Gel and GEL technology from Asics.
The Gel Pulse 9 is a lightweight model. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Asics Gel Pulse 13.
![]() Now viewing Asics Gel Pulse 9 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
expertReviewScore | Expert Review Score | | | | | |
Weight | Weight230 g | M: 249 g W: 218 g | M: 227 g W: 184 g | M: 247 g W: 198 g | M: 244 g W: 196 g | 181 g |
Forefoot | Forefoot11 mm | M: 12 mm W: 11 mm | 11 mm | |||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 8 mm | 8 mm | 8 mm |
Heel | Heel21 mm | M: 22 mm W: 21 mm | 19 mm | |||
Usages | UsagesRacing | Racing | Racing | Racing | Racing | CompetitionRacing |
Brand | BrandAsics | adidas | Asics | New Balance | Asics | Reebok |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Techs | TechsAsics GelGEL | Fresh FoamNew Balance Fresh Foam | ||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archLightweight |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Road (+1076) |
Usages | Racing (+151) |
Brand | Asics (+218) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Heel strike (+943) |
Arch Type | High arch (+1269) |
Shoe Type | Lightweight (+352) |
Techs | Asics Gel (+7)GEL (+118) |
Specifications | vs Average | |
---|---|---|
Model | 9 | |
Measurements | ||
Weight | 230 g | |
Heel to toe drop | 10 mm | |
Heel | 21 mm | |
Forefoot | 11 mm |