The Gel Pursue 5 is a neutral road running shoe utilising Gel tech by ASICS.
It came out in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
β ββ ![]() Now viewing ASICS Gel Pursue 5 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedJan 2019 | Feb 2017 | Feb 2015 | Apr 2017 | Aug 2019 | Jul 2014 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 289 g W: 244 g | M: 252 g W: 204 g | M: 218 g W: 181 g | M: 232 g W: 179 g | 198 g | M: 213 g W: 179 g |
Forefoot | ForefootM: 12 mm W: 11 mm | M: 14 mm W: 13 mm | 18 mm | 16 mm | 14 mm | 17 mm |
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 8 mm | 6 mm | 6 mm |
Heel | HeelM: 22 mm W: 21 mm | M: 24 mm W: 23 mm | 28 mm | 24 mm | 20 mm | 23 mm |
Usages | UsagesDaily running | CompetitionDaily runningRacingSpeed training | Daily runningSpeed training | Daily running | Daily running | Daily running |
Brand | BrandASICS | ASICS | Nike | Nike | Nike | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Lightweight | Lightweight | Lightweight | Lightweight | |
Techs | TechsASICS Gel | Nike Flyknit | Nike Flyknit | Nike Flyknit | ||
Environmental Characteristics | Environmental Characteristics | Vegan β | Vegan β | Vegan β | ||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Daily running (+1081) |
Brand | ASICS (+234) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1384) |
Techs | ASICS Gel (+130) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Specifications | vs Average | |
---|---|---|
Released | Jan 2019 | |
Measurements | ||
Weight | M: 289 g W: 244 g | |
Heel to toe drop | 10 mm | |
Heel | M: 22 mm W: 21 mm | |
Forefoot | M: 12 mm W: 11 mm |