According to our analysis of prices across the internet, at current rates it's in the cheapest 20% of running shoes.
![]() Now viewing ASICS Gel Quantum 360 Knit 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | Released | Feb 2017 | Feb 2015 | Apr 2017 | Aug 2019 | Jul 2014 |
expertReviewScore | Expert Review Score | | | | | |
Weight | WeightM: 357 g W: 295 g | M: 252 g W: 204 g | M: 218 g W: 181 g | M: 232 g W: 179 g | 198 g | M: 213 g W: 179 g |
Forefoot | ForefootM: 12 mm W: 11 mm | M: 14 mm W: 13 mm | 18 mm | 16 mm | 14 mm | 17 mm |
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 8 mm | 6 mm | 6 mm |
Heel | HeelM: 22 mm W: 21 mm | M: 24 mm W: 23 mm | 28 mm | 24 mm | 20 mm | 23 mm |
Usages | UsagesDaily running | CompetitionDaily runningRacingSpeed training | Daily runningSpeed training | Daily running | Daily running | Daily running |
Brand | BrandASICS | ASICS | Nike | Nike | Nike | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Lightweight | Lightweight | Lightweight | Lightweight | |
Techs | TechsASICS Gel | Nike Flyknit | Nike Flyknit | Nike Flyknit | ||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | Vegan Ⓥ | Vegan Ⓥ | ||
Common characteristicsRoadTrailNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1836) |
Terrain | Road (+1248)Trail (+489) |
Usages | Daily running (+1069) |
Brand | ASICS (+231) |
Support Type | Neutral (+1445) |
Pronation Type | Neutral pronation (+1431) |
Strike Type | Heel strike (+1088) |
Arch Type | High arch (+1380) |
Fit | Medium toe box (+779) |
Materials | Knit (+185) |
Techs | ASICS Gel (+128) |
Environmental Characteristics | Vegan Ⓥ (+219) |
Specifications | vs Average | |
---|---|---|
Model | Knit 2 | |
Measurements | ||
Weight | M: 357 g W: 295 g | |
Heel to toe drop | 10 mm | |
Heel | M: 22 mm W: 21 mm | |
Forefoot | M: 12 mm W: 11 mm |