The Gel Quantum 360 is a neutral running shoe family from Asics. This is the original product in the family.
The Gel Quantum 360 is a road running model. It was released in 2015. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Asics Gel Quantum 360 6.
With an average review score of 80%, it's rated just above the median rating of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
β ββ Now viewing Asics Gel Quantum 360 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedJun 2015 | Nov 2016 | Feb 2017 | Jun 2014 | Mar 2019 | Jun 2017 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 337 g W: 281 g | 255 g | M: 252 g W: 204 g | M: 235 g W: 193 g | M: 204 g W: 159 g | M: 221 g W: 176 g |
Forefoot | ForefootM: 12 mm W: 11 mm | M: 14 mm W: 13 mm | 13 mm | 13 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 8 mm | 6 mm | 7 mm |
Heel | HeelM: 22 mm W: 21 mm | M: 24 mm W: 23 mm | 21 mm | 20 mm | ||
Usages | UsagesDaily running | Daily running | CompetitionDaily runningRacingSpeed training | Daily running | Daily runningSpeed training | Daily running |
Brand | BrandAsics | adidas | Asics | Nike | New Balance | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeFor big guysFor heavy runners | Lightweight | Lightweight | Lightweight | ||
Environmental Characteristics | Environmental CharacteristicsVegan β | Vegan β | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870) |
Brand | Asics (+208) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Heel strike (+909) |
Arch Type | High arch (+1210) |
Shoe Type | For big guys (+339)For heavy runners (+339) |
Fit | Medium toe box (+562) |
Events | 10k (+615)Half marathon (+615)Marathon (+615) |
Environmental Characteristics | Vegan β (+203) |
Specifications | vs Average | |
---|---|---|
Released | Jun 2015 | |
Measurements | ||
Weight | M: 337 g W: 281 g | |
Heel to toe drop | 10 mm | |
Heel | M: 22 mm W: 21 mm | |
Forefoot | M: 12 mm W: 11 mm |