The Gel Quantum 90 is a neutral lightweight road running shoe family by Asics.
The Gel Quantum 90 3 is the newest model from the family. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
Now viewing Asics Gel Quantum 90 3 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Mar 2019 | Jun 2014 | Nov 2016 | Jun 2017 | Feb 2017 |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | Weight | M: 204 g W: 159 g | M: 235 g W: 193 g | 255 g | M: 221 g W: 176 g | M: 252 g W: 204 g |
Forefoot | Forefoot | 13 mm | 13 mm | M: 14 mm W: 13 mm | ||
Heel to toe drop | Heel to toe drop | 6 mm | 8 mm | 10 mm | 7 mm | 10 mm |
Heel | Heel | 21 mm | 20 mm | M: 24 mm W: 23 mm | ||
Usages | UsagesDaily running | Daily runningSpeed training | Daily running | Daily running | Daily running | CompetitionDaily runningRacingSpeed training |
Brand | BrandAsics | New Balance | Nike | adidas | Nike | Asics |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike |
Shoe Type | Shoe TypeLightweight | Lightweight | Lightweight | Lightweight | ||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870) |
Brand | Asics (+208) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Heel strike (+909) |
Arch Type | High arch (+1210) |
Shoe Type | Lightweight (+337) |
Fit | Narrow toe box (+153) |
Specifications | ||
---|---|---|
Model | 3 |