The Gel Quantum 90 is a neutral lightweight road running shoe family by Asics. This is the original product in the family.
The Gel Quantum 90 went on sale in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Asics Gel Quantum 90 3.
With an average review score of 75%, it's in the lowest rated 30% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
Now viewing Asics Gel Quantum 90 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedApr 2020 | Feb 2017 | Nov 2016 | Jun 2014 | Mar 2019 | Jun 2017 |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 238 g W: 196 g | M: 252 g W: 204 g | 255 g | M: 235 g W: 193 g | M: 204 g W: 159 g | M: 221 g W: 176 g |
Forefoot | Forefoot12 mm | M: 14 mm W: 13 mm | 13 mm | 13 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 8 mm | 6 mm | 7 mm |
Heel | Heel22 mm | M: 24 mm W: 23 mm | 21 mm | 20 mm | ||
Usages | UsagesDaily running | CompetitionDaily runningRacingSpeed training | Daily running | Daily running | Daily runningSpeed training | Daily running |
Brand | BrandAsics | Asics | adidas | Nike | New Balance | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | Lightweight | Lightweight | Lightweight | ||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870) |
Brand | Asics (+208) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Heel strike (+909) |
Arch Type | High arch (+1210) |
Shoe Type | Lightweight (+337) |
Fit | Narrow toe box (+153) |
Specifications | vs Average | |
---|---|---|
Released | Apr 2020 | |
Measurements | ||
Weight | M: 238 g W: 196 g | |
Heel to toe drop | 10 mm | |
Heel | 22 mm | |
Forefoot | 12 mm |