Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
β ββ ![]() Now viewing ASICS Gel Sonoma 4 GTX | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | Released | May 2020 | Aug 2022 | Feb 2020 | Jan 2020 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 340 g W: 269 g | 343 g | 11 g | 360 g | M: 241 g W: 213 g | M: 312 g W: 269 g |
Forefoot | Forefoot | 23 mm | 18 mm | 19 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 12 mm | 8 mm | 12 mm | 6 mm | 10 mm |
Heel | Heel | 31 mm | 24 mm | 29 mm | ||
Terrain | TerrainTrail | Trail | MudSnow/iceTrail | Trail | Trail | Trail |
Brand | BrandASICS | PUMA | Salomon | PUMA | Merrell | adidas |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike |
Shoe Type | Shoe Type | LightweightMaximalist | Lightweight | |||
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | TechsASICS GelGore-Tex | Gore-Tex | adidas Ultraboost | |||
Waterproofings | WaterproofingsWaterproof | Waterproof | ||||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1836) |
Terrain | Trail (+489) |
Brand | ASICS (+231) |
Support Type | Neutral (+1445) |
Pronation Type | Neutral pronation (+1431) |
Strike Type | Heel strike (+1088) |
Arch Type | High arch (+1380) |
Fit | Medium toe box (+779) |
Features | Breathable (+946) |
Materials | Mesh (+814) |
Techs | ASICS Gel (+128)Gore-Tex (+96) |
Events | 10k (+668)Fell running (+69)Half marathon (+668)Marathon (+668) |
Waterproofings | Waterproof (+113) |
Specifications | vs Average | |
---|---|---|
Model | 4 GTX | |
Measurements | ||
Weight | M: 340 g W: 269 g | |
Heel to toe drop | 10 mm |