The Gel Trabuco 9 is a stability trail running shoe by Asics.
It's a model designed specifically for muddy conditions. It uses breathable and rock plate reinforced sole design, and was released in 2021. Its support type is designated as stability, meaning that it's designed for runners with overpronation.
With an average review score of 80%, it's rated just above the median rating of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
β ββ Now viewing Asics Gel Trabuco 9 | |||||
---|---|---|---|---|---|
bestDeal | Show deals | ||||
priceBand | Price band | ||||
released | ReleasedDec 2021 | Mar 2018 | |||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β |
productAthletes | Pro athlete users | ||||
Weight | WeightM: 306 g W: 255 g | 11 g | M: 204 g W: 170 g | 289 g | |
Forefoot | Forefoot11 mm | 23 mm | M: 18 mm W: 16 mm | 23 mm | |
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 3 mm | 4 mm | |
Heel | Heel19 mm | 31 mm | M: 21 mm W: 19 mm | 27 mm | |
Terrain | TerrainMudTrail | MudSnow/iceTrail | MudSnow/iceTrail | MudTrail | MudSnow/iceTrail |
Brand | BrandAsics | Salomon | Salomon | Hoka One One | Saucony |
Support Type | Support TypeStability | Neutral | Neutral | Neutral | |
Pronation Type | Pronation TypeOverpronation | Neutral pronation | Neutral pronation | Neutral pronation | |
Strike Type | Strike TypeFore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | |
Arch Type | Arch TypeLow arch | High arch | High arch | High arch | |
Shoe Type | Shoe TypeFor big guysFor heavy runners | For big guysFor heavy runnersLightweightMaximalist | LightweightLow drop | Low drop | |
Breathable | Breathable | ||||
Rock plate | Rock plate | ||||
Techs | Techs | Gore-Tex | |||
Waterproofings | Waterproofings | Waterproof | |||
Environmental Characteristics | Environmental Characteristics | Vegan β | Sustainable |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Mud (+71)Trail (+434) |
Brand | Asics (+208) |
Support Type | Stability (+171) |
Pronation Type | Overpronation (+161) |
Strike Type | Fore/Midfoot strike (+790)Heel strike (+909) |
Arch Type | Low arch (+173) |
Shoe Type | For big guys (+339)For heavy runners (+339) |
Fit | Extra wide toe box (+18) |
Features | Breathable (+687)Rock plate (+102) |
Materials | Mesh (+700) |
Events | 10k (+615)Half marathon (+615)Marathon (+615)Ultra marathon (+110) |
Specifications | vs Average | |
---|---|---|
Released | Dec 2021 | |
Measurements | ||
Weight | M: 306 g W: 255 g | |
Heel to toe drop | 8 mm | |
Heel | 19 mm | |
Forefoot | 11 mm |