The Jolt is a neutral road running shoe family by Asics.
The Jolt 2 uses breathable design, and went on sale in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Asics Jolt 3.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
Now viewing Asics Jolt 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedApr 2020 | May 2022 | Jun 2019 | Nov 2022 | ||
Weight | WeightM: 289 g W: 238 g | 283 g | 210 g | M: 286 g W: 258 g | M: 312 g W: 255 g | |
Forefoot | ForefootM: 12 mm W: 11 mm | 10 mm | 35 mm | 33 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 6 mm | 12 mm | ||
Heel | HeelM: 22 mm W: 21 mm | 20 mm | 23 mm | 33 mm | ||
Usages | UsagesDaily running | Daily running | Daily running | Daily runningSpeed training | Daily running | Daily running |
Brand | BrandAsics | Nike | adidas | New Balance | Brooks | Altra |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Lightweight | For big guysFor heavy runnersLow dropMaximalistZero drop | |||
Waterproofings | WaterproofingsWaterproof | |||||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870) |
Brand | Asics (+208) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Heel strike (+909) |
Arch Type | High arch (+1210) |
Fit | Medium toe box (+562) |
Features | Breathable (+687) |
Materials | Mesh (+700)Reflective (+88) |
Waterproofings | Waterproof (+74) |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Released | Apr 2020 | |
Measurements | ||
Weight | M: 289 g W: 238 g | |
Heel to toe drop | 10 mm | |
Heel | M: 22 mm W: 21 mm | |
Forefoot | M: 12 mm W: 11 mm |