The MetaRacer is a neutral lightweight road running shoe by Asics.
It uses breathable and carbon fiber plate design, and was released in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 90%, it's in the highest rated 20% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
Now viewing Asics MetaRacer | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedJun 2020 | Jul 2022 | Jun 2022 | Sep 2022 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 190 g W: 156 g | 210 g | 198 g | 201 g | 230 g | M: 235 g W: 173 g |
Forefoot | Forefoot15 mm | 14 mm | 20 mm | M: 24 mm W: 23 mm | 31 mm | |
Heel to toe drop | Heel to toe drop9 mm | 6 mm | 6 mm | 8 mm | 7 mm | 6 mm |
Heel | Heel24 mm | 20 mm | 28 mm | M: 31 mm W: 30 mm | 37 mm | |
Usages | UsagesCompetitionRacingSpeed training | Daily runningSpeed training | RacingSpeed training | RacingSpeed training | RacingSpeed training | Daily runningSpeed training |
Brand | BrandAsics | New Balance | Salomon | New Balance | Asics | Skechers |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | Lightweight | Lightweight | Lightweight | LightweightMaximalist | LightweightMaximalist |
Carbon fiber plate | Carbon fiber plate | |||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Competition (+73)Racing (+141)Speed training (+222) |
Brand | Asics (+208) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Heel strike (+909) |
Arch Type | High arch (+1210) |
Shoe Type | Lightweight (+337) |
Fit | Medium toe box (+562) |
Features | Breathable (+687)Carbon fiber plate (+60) |
Materials | Mesh (+700) |
Events | 10k (+615)Half marathon (+615)Marathon (+615) |
Specifications | vs Average | |
---|---|---|
Released | Jun 2020 | |
Measurements | ||
Weight | M: 190 g W: 156 g | |
Heel to toe drop | 9 mm | |
Heel | 24 mm | |
Forefoot | 15 mm |