The Roadblast is a neutral lightweight road running shoe from Asics.
It has a breathable design, and was released in 2020. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of reviews from experts around the world, it averages a review score of 83%. This puts it in the highest rated 40% of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the cheapest 10% of running shoes.
β ββ ![]() Now viewing Asics Roadblast | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedSep 2020 | Oct 2021 | Sep 2022 | Feb 2023 | ||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 247 g W: 210 g | M: 249 g W: 230 g | M: 261 g W: 218 g | M: 266 g W: 238 g | 352 g | M: 298 g W: 227 g |
Forefoot | ForefootM: 14 mm W: 13 mm | 28 mm | 24 mm | 21 mm | 34 mm | |
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 11 mm | 8 mm | |
Heel | HeelM: 24 mm W: 23 mm | 28 mm | 34 mm | 32 mm | 42 mm | |
Brand | BrandAsics | Brooks | Altra | Brooks | adidas | Asics |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike | Heel strike |
Shoe Type | Shoe TypeLightweight | Lightweight | Low dropZero drop | Maximalist | For big guysFor heavy runnersMaximalist | Maximalist |
Orthotic friendly | Orthotic friendly | |||||
Techs | Techs | BioMoGo DNA | AHARPLUSFF BlastGEL | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | Sustainable | ||
Common characteristicsRoadDaily runningNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Road (+1076) |
Usages | Daily running (+917) |
Brand | Asics (+218) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Heel strike (+943) |
Arch Type | High arch (+1269) |
Shoe Type | Lightweight (+352) |
Fit | Medium toe box (+642) |
Features | Breathable (+764) |
Materials | Knit (+139) |
Events | 10k (+632)Half marathon (+632)Marathon (+632) |
Specifications | vs Average | |
---|---|---|
Released | Sep 2020 | |
Measurements | ||
Weight | M: 247 g W: 210 g | |
Heel to toe drop | 10 mm | |
Heel | M: 24 mm W: 23 mm | |
Forefoot | M: 14 mm W: 13 mm |